
MGN12 Ender 3 linear guide rail kit
$7.93
Quiet & Smooth Operation: Experience significantly lower noise levels for a more pleasant working environment.
Enhanced Safety: Integrated rubber end stoppers on both ends prevent the carriage block from accidentally falling off.
Proven Reliability: The robust design ensures consistent performance and a long service life.
Versatile Applications: Semiconductor & PCB Manufacturing, IC Assembly Equipment, Medical & Laboratory Devices, Industrial Robotic Arms, Precision Measurement Instruments, 3D Printers & Automated Linear Motion Systems, etc.
Operating Temperature Range: -20℃ ~ 80℃. For High-temperature operating, please contact us before ordering.
Important Notes:
Compatibility: For guaranteed performance and accuracy, LiMo sliders are precision-matched to LiMo rails only. Compatibility and performance with rails from other brands cannot be assured.
Rail End Distance: The standard Rail End Distances are as follows. For Custom Rail End Distance, please specify in the "Remark" field at checkout.
MGN12 Rail Length | Rail Hole Pitch /P | Rail End Distance /E |
50 | 25 | 12.5 |
75 | 25 | 12.5 |
100 | 25 | 12.5 |
150 | 25 | 12.5 |
200 | 25 | 12.5 |
250 | 25 | 12.5 |
300 | 25 | 12.5 |
350 | 25 | 12.5 |
400 | 25 | 12.5 |
450 | 25 | 12.5 |
500 | 25 | 12.5 |
550 | 25 | 12.5 |
600 | 25 | 12.5 |
650 | 25 | 12.5 |
700 | 25 | 12.5 |
750 | 25 | 12.5 |
800 | 25 | 12.5 |
850 | 25 | 12.5 |
900 | 25 | 12.5 |
1000 | 25 | 12.5 |
1100 | 25 | 12.5 |
1200 | 25 | 12.5 |
1500 | 25 | 12.5 |
1800 | 25 | 12.5 |
Unlock Greater Savings
Spend more, save more! Use the codes below at checkout.
$200+ | 5% OFF | Code: 5OFF
$500+ | 10% OFF | Code: 10OFF
$1,000+ | 15% OFF | Code: 15OFF
$2,000+ | 20% OFF | Code: 20OFF
$3,000+ | 25% OFF | Code: 25OFF
$5,000+ | 30% OFF | Code: 30OFF
🚚 Save More When You Order More
The larger your order, the less you pay per piece for shipping.
🛡️ Shipping to the U.S.?
We include all duties and taxes upfront (DDP)—no hidden fees or surprises.
🌍 Shipping Internationally?
Let us know if you’d like a DDP shipping option—just leave a note at checkout.
⚡ Need a Faster or Cheaper Shipping Option?
We’ll help you find the best solution. Just reach out!
❓ Have More Questions?
Visit our Shipping & Delivery FAQ for helpful information.
🚀 DDP Air Delivery to the USA
Weight | Shipping Cost | Delivery Time |
0kg - 2.5kg | $39 | 7~12 Workdays |
2.5kg - 5kg | $69 | 7~12 Workdays |
5kg - 10kg | $109 | 7~12 Workdays |
10kg - 15kg | $169 | 7~12 Workdays |
15kg - 20kg | $229 | 7~12 Workdays |
20kg - 25kg | $239 | 7~15 Workdays |
25kg - 30kg | $269 | 7~15 Workdays |
30kg - 40kg | $369 | 7~15 Workdays |
40kg - 50kg | $459 | 10~15 Workdays |
50kg - 60kg | $549 | 10~15 Workdays |
60kg - 75kg | $689 | 10~15 Workdays |
75kg - 90kg | $799 | 10~15 Workdays |
For other destinations in North America and Europe, the shipping cost and delivery times are similar to those for the USA.
🛳️DDP Sea Delivery to the USA
Weight | Shipping Cost | Delivery Time |
10kg - 22kg | $99 | 15~25 Workdays |
22kg - 30kg | $139 | 15~25 Workdays |
30kg - 40kg | $179 | 20~30 Workdays |
40kg - 50kg | $219 | 20~30 Workdays |
50kg - 65kg | $289 | 20~30 Workdays |
65kg - 80kg | $349 | 20~30 Workdays |
80kg - 100kg | $379 | 20~30 Workdays |
100kg - 120kg | $439 | 20~30 Workdays |
120kg - 145kg | $539 | 20~30 Workdays |
145kg - 170kg | $629 | 20~30 Workdays |
170kg - 200kg | $739 | 20~30 Workdays |
We provide any length from 10 mm to 4000 mm.
Simply select the closest standard size and specify your exact needed length in the "Remark" field at checkout.
