US urgent orders: if customers cover duties ($15–$50). Delivery 5–10 workdays. Leave FedEx / UPS account in remarks.
SFU2005 2010 Ball screw cnc
$19.64
Material: 52100 Bearing Steel
Accuracy: C7 Cold Rolled Ball Screw
Preload: No Preload No Axial Play (P1) by default. No Preload Have Axial Play (P0) and Light Preload (P2) are availableare available upon request.
Ball Screw Lead Error: 50um/300mm.
Operating Temperature Range: -20℃ ~ 80℃. For High-temperature operating, please contact us before ordering.
To Request Custom Machining:
Leave a note at checkout describing your needs.
Email your technical drawing to info@limobearing.com with your order number.
Custom lengths (10–4,000 mm): Choose the nearest standard length, then enter your exact length in the "Custom Length" field.
Standard End Machining Default:
If no note is provided, we will automatically machine ball screws to fit BK15+BF15
Thread Length List for SFU2005/ 2010 Standard End Machining.
Overall Length | Thread Length |
300mm/ 11.81in | 227mm/ 8.94in |
400mm/ 15.75in | 327mm/ 12.87in |
500mm/ 19.69in | 427mm/ 16.81in |
550mm/ 21.65in | 477mm/ 18.78in |
573mm/ 22.56in | 500mm/ 19.69in |
600mm/ 23.62in | 527mm/ 20.75in |
650mm/ 25.59in | 577mm/ 22.72in |
673mm/ 26.5in | 600mm/ 23.62in |
700mm/ 27.56in | 627mm/ 24.69in |
750mm/ 29.53in | 677mm/ 26.65in |
773mm/ 30.43in | 700mm/ 27.56in |
800mm/ 31.5in | 727mm/ 28.62in |
850mm/ 33.46in | 777mm/ 30.59in |
873mm/ 34.37in | 800mm/ 31.5in |
900mm/ 35.43in | 827mm/ 32.56in |
973mm/ 38.31in | 900mm/ 35.43in |
1000mm/ 39.37in | 927mm/ 36.5in |
1073mm/ 42.24in | 1000mm/ 39.37in |
1200mm/ 47.24in | 1127mm/ 44.37in |
1273mm/ 50.12in | 1200mm/ 47.24in |
1500mm/ 59.06in | 1427mm/ 56.18in |
1573mm/ 61.93in | 1500mm/ 59.06in |
1800mm/ 70.87in | 1727mm/ 67.99in |
2000mm/ 78.74in | 1927mm/ 75.87in |
Unlock Greater Savings
Spend more, save more! Use the codes below at checkout.
$200+ | 5% OFF | Code: 5OFF
$500+ | 10% OFF | Code: 10OFF
$1,000+ | 15% OFF | Code: 15OFF
$2,000+ | 20% OFF | Code: 20OFF
$3,000+ | 25% OFF | Code: 25OFF
$5,000+ | 30% OFF | Code: 30OFF
🚚Delivery Date
Door-to-door Air Shipping: Delivery in as little as 5 workdays (up to 15 workdays, location-dependent).
Door-to-door Sea Shipping: Most economical; delivery in 15–35 workdays; location-dependent.
📦DDP VS DAP Shipping
DDP (Duty Paid): door-to-door delivery; Carriers handle customs and fees—customers pay nothing extra at delivery.
DAP (Duty Unpaid): door-to-door delivery; Customers pay customs fees.
🛡️ Shipping to the U.S.?
We include all duties and taxes upfront (DDP)—no hidden fees or surprises.
🌍 Shipping to other countries?
Let us know if you’d like DDP shipping —please write "DDP" in the remark at checkout.
⚡ Need a Faster or Cheaper Shipping Option?
We’ll help you find the best solution. Just reach out!
❓ Have More Questions?
Visit our Shipping & Delivery FAQ for helpful information.
🚀 DDP Air Delivery to the USA
Weight | Shipping Cost | Delivery Time |
0kg - 2.5kg | $39 | 8~14 Workdays |
2.5kg - 5kg | $69 | 8~14 Workdays |
5kg - 10kg | $109 | 8~14 Workdays |
10kg - 15kg | $169 | 8~14 Workdays |
15kg - 20kg | $229 | 8~14 Workdays |
20kg - 25kg | $239 | 8~15 Workdays |
25kg - 30kg | $269 | 8~15 Workdays |
30kg - 40kg | $369 | 8~15 Workdays |
40kg - 50kg | $459 | 10~15 Workdays |
50kg - 60kg | $549 | 10~15 Workdays |
For other destinations in North America and Europe, the shipping cost and delivery times are similar to those for the USA.
🛳️DDP Sea Delivery to the USA
Weight | Shipping Cost | Delivery Time |
10kg - 22kg | $99 | 15~25 Workdays |
22kg - 30kg | $139 | 15~25 Workdays |
30kg - 40kg | $179 | 20~30 Workdays |
40kg - 50kg | $219 | 20~30 Workdays |
50kg - 65kg | $289 | 20~30 Workdays |
65kg - 80kg | $349 | 20~30 Workdays |
80kg - 100kg | $379 | 20~30 Workdays |
We provide any length from 10 mm to 4000 mm.
Simply select the closest standard size and specify your exact needed length in the "Remark" field at checkout.
Copyright © 2023 LiMo Bearing LTD
Never miss a beat—sign up now!
